specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
All Seymour primers offer a fast-drying, high-quality surface that allows for excellent adhesion of finishing coats. They are suitable for both indoor and outdoor use, and are heat resistant up to 250 degrees Fahrenheit. As a responsible corporate citizen, Seymour of Sycamore is dedicated to ensuring the well-being of its employees by providing a safe, clean, and healthy workplace, as well as fulfilling legal and social responsibilities within the community. In an effort to be environmentally friendly, Seymour has developed coatings with waterborne and high-solids resins as an alternative to traditional solvent-based polymers. Additionally, all Seymour products are free of lead, cadmium, mercury, chromates, and chlorinated solvents. These primers are also flexible and sandable, making them suitable for use on both metal and wood surfaces.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Seymour | ||||
color | YGreen Zinc Phosphate | ||||
finish_type | Gloss | ||||
size | 12 Ounce (Pack of 1) | ||||
item_volume | 500 Milliliters | ||||
special_feature | high-heat | ||||
unit_count | 12.0 Ounce | ||||
paint_type | Zinc | ||||
specific_uses_for_product | Interior | ||||
surface_recommendation | Metal,Wood | ||||
item_form | Aerosol | ||||
included_components | 1 can Spray Primer | ||||
age_range_description | Adult | ||||
model_name | 16-899 | ||||
package_information | Can | ||||
color_code | YGreen Zinc Phosphate | ||||
coverage | 15 square feet | ||||
upc | 043281001090 | ||||
global_trade_identification_number | 00043281001090 | ||||
manufacturer | Seymour Paint | ||||
part_number | TM16-899 | ||||
item_weight | 1 pounds | ||||
product_dimensions | 2.5 x 2.5 x 9 inches | ||||
country_of_origin | China | ||||
item_model_number | 16-899 | ||||
is_discontinued_by_manufacturer | No | ||||
finish | Gloss | ||||
material | solvent based | ||||
item_package_quantity | 1 | ||||
special_features | high-heat | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #62,471 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #221 in Spray Paint | ||||
date_first_available | June 15, 2012 |
MORE FROM seymour paint
MORE FROM recommendation