specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Seymour of Sycamore is a responsible corporate citizen thoroughly committed to protecting the natural environment and ensuring the well-being of our employees. This commitment includes providing a safe, clean, and healthy workplace while fulfilling legal and social responsibilities within the community. To support this commitment, Seymour has developed coatings with waterborne and high-solids resins as an alternative to traditional solvent-based polymers. These coatings are VOC Compliant and do not contain lead, cadmium, mercury, chromates, or chlorinated solvents. Additionally, a special formulation has been designed to withstand temperatures up to 1200ËšF on a continuous basis, forming a porcelain-like bond at high temperatures and resisting blistering, peeling, discoloration, or loss of adhesion.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Seymour | ||||
color | Black | ||||
finish_type | Matte | ||||
size | 12 Ounce (Pack of 1) | ||||
special_feature | High Temperature Resistant | ||||
unit_count | 12.0 Ounce | ||||
paint_type | Enamel | ||||
specific_uses_for_product | Interior/Exterior | ||||
surface_recommendation | Metal | ||||
indoor_outdoor_usage | Outdoor, Indoor | ||||
item_form | Aerosol | ||||
included_components | spray paint | ||||
age_range_description | Adult | ||||
model_name | Hot Spot | ||||
package_information | Can | ||||
color_code | '#000000' | ||||
coverage | Depends on Application | ||||
upc | 043281001120 | ||||
global_trade_identification_number | 00043281001120 | ||||
manufacturer | Seymour Paint | ||||
part_number | 161203 | ||||
item_weight | 1 pounds | ||||
product_dimensions | 2.5 x 2.5 x 9 inches | ||||
country_of_origin | USA | ||||
item_model_number | 16-1203 | ||||
finish | Matte | ||||
material | solvent based | ||||
item_package_quantity | 1 | ||||
special_features | High Temperature Resistant | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #54,802 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #179 in Spray Paint | ||||
date_first_available | June 15, 2012 |
MORE FROM seymour paint
MORE FROM recommendation